Main content

Alice In Wonderland

Join a whole host of your CBeebies friends for this magical pantomime tale.

Available now

23 minutes

Last on

Fri 7 Jan 2022 17:21

Clip

Broadcasts

  • Sat 19 Dec 2015 08:36
  • Sat 19 Dec 2015 14:53
  • Sat 19 Dec 2015 21:10
  • Sun 20 Dec 2015 08:57
  • Sun 20 Dec 2015 14:38
  • Sun 20 Dec 2015 20:19
  • Mon 21 Dec 2015 09:30
  • Mon 21 Dec 2015 15:21
  • Mon 21 Dec 2015 21:12
  • Tue 22 Dec 2015 10:09
  • Tue 22 Dec 2015 16:00
  • Wed 23 Dec 2015 07:13
  • Wed 23 Dec 2015 13:04
  • Wed 23 Dec 2015 18:55
  • Christmas Eve 2015 08:22
  • Christmas Eve 2015 14:43
  • Christmas Eve 2015 21:04
  • Christmas Day 2015 10:46
  • Christmas Day 2015 16:27
  • Boxing Day 2015 11:05
  • Boxing Day 2015 16:46
  • Sun 27 Dec 2015 06:07
  • Sun 27 Dec 2015 11:48
  • Sun 27 Dec 2015 17:29
  • Mon 28 Dec 2015 06:45
  • Mon 28 Dec 2015 12:26
  • Mon 28 Dec 2015 18:07
  • Tue 29 Dec 2015 07:24
  • Tue 29 Dec 2015 13:05
  • Tue 29 Dec 2015 18:46
  • Wed 30 Dec 2015 07:48
  • Wed 30 Dec 2015 13:29
  • Wed 30 Dec 2015 19:10
  • Thu 31 Dec 2015 08:18
  • Thu 31 Dec 2015 13:59
  • Thu 31 Dec 2015 19:40
  • Fri 16 Dec 2016 09:14
  • Fri 16 Dec 2016 14:55
  • Sat 17 Dec 2016 10:45
  • Sat 17 Dec 2016 17:19
  • Sun 18 Dec 2016 11:54
  • Sun 18 Dec 2016 18:10
  • Mon 19 Dec 2016 06:19
  • Mon 19 Dec 2016 12:35
  • Tue 20 Dec 2016 07:09
  • Tue 20 Dec 2016 13:25
  • Wed 21 Dec 2016 07:42
  • Wed 21 Dec 2016 13:58
  • Thu 22 Dec 2016 08:10
  • Thu 22 Dec 2016 14:26
  • Fri 23 Dec 2016 08:43
  • Fri 23 Dec 2016 14:59
  • Christmas Eve 2016 09:47
  • Christmas Eve 2016 17:09
  • Christmas Day 2016 11:21
  • Christmas Day 2016 18:00
  • Boxing Day 2016 11:50
  • Boxing Day 2016 18:02
  • Tue 27 Dec 2016 06:19
  • Tue 27 Dec 2016 12:31
  • Wed 28 Dec 2016 07:09
  • Wed 28 Dec 2016 13:21
  • Thu 29 Dec 2016 07:42
  • Thu 29 Dec 2016 13:54
  • Fri 30 Dec 2016 08:10
  • Fri 30 Dec 2016 14:22
  • Sat 31 Dec 2016 08:43
  • Sat 31 Dec 2016 14:55
  • New Year's Day 2018 06:18
  • New Year's Day 2018 11:57
  • New Year's Day 2018 17:36
  • Tue 2 Jan 2018 06:50
  • Tue 2 Jan 2018 12:29
  • Wed 3 Jan 2018 07:18
  • Wed 3 Jan 2018 12:57
  • Thu 4 Jan 2018 07:58
  • Thu 4 Jan 2018 13:37
  • Fri 5 Jan 2018 08:32
  • Fri 5 Jan 2018 14:11
  • Sat 6 Jan 2018 09:00
  • Sat 6 Jan 2018 14:39
  • Sun 7 Jan 2018 09:20
  • Sun 7 Jan 2018 14:59
  • Mon 8 Jan 2018 09:57
  • Mon 8 Jan 2018 15:36
  • Tue 9 Jan 2018 10:44
  • Tue 9 Jan 2018 16:23
  • Wed 10 Jan 2018 11:20
  • Wed 10 Jan 2018 16:59
  • Thu 11 Jan 2018 10:48
  • Thu 11 Jan 2018 16:27
  • Fri 12 Jan 2018 06:18
  • Fri 12 Jan 2018 11:57
  • Fri 12 Jan 2018 17:36
  • Sat 13 Jan 2018 06:18
  • Sat 13 Jan 2018 11:57
  • Sat 13 Jan 2018 17:36
  • Sun 14 Jan 2018 06:50
  • Sun 14 Jan 2018 12:29
  • Mon 15 Jan 2018 07:18