主播大秀

Programme making

This section includes aerial filming, lighting, outside broadcast, prop provision, set storage, and wet hire services

NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
4Wall Entertainment Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20843
Adlib Audio Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20850
B360 Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20851
Christie Lites Coventry Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20852
Dave Walter Lighting 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20853
ELP Broadcast Lighting, A Trading Division of White Light Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20929
Enlightened Lighting Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20854
Film & TV Services Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20855
Firebug Lighting Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20856
InVision TV Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20857
ITV Productions Limited dba ProVision 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20859
J L Lighting Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20860
Key Light Hire Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20861
Lighting Director Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20862
Light Initiative Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20863
Limelite Lighting Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20864
Liteup Events Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20865
MBS Lighting UK Limited 01/03/2021 29/02/2024 3 years 2 years 29/05/2023   20890
M J Lights Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20866
Panalux Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20867
Pixipixel Rental Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20891
Production Services Ireland Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20893
Richard Martin Lighting Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20894
SML Lighting Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20895
SLX Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20906
Sunbelt Rentals Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   24135
Transmission (TX) Limited) 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20896
Version 2 Lights Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20897
Visual Impact (Bristol) Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20898
White Light Limited 01/03/2021 28/02/2026 3 years 2 years 28/05/2025   20899
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Cloudbass Multimedia Ltd 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19075
CTV Outside Broadcast Ltd 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19320
Enfys Ltd 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19076
Neon Broadcast Services Ltd 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19077
NEP UK Limited 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19078
Presteigne Broadcast Hire Ltd 01/10/2019 30/09/2023 4 years 12 months 31/12/2022   19321
Prolink Television Facilities Limited 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19323
Rondo Media CYF 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19127
Telegenic Ltd 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19079
Televideo Limited 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19080
Television Mobiles Limited 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19082
Timeline TV Limited  01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19083
Video Europe Limited  01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19084
Vivid Broadcast Limited 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19085
Zest 4 TV Limited 01/10/2019 30/09/2024 4 years 12 months 31/12/2023   19086
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
196 Productions Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19237
24-7 Drama Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19236
Acorn Film & Video Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19414
Adlib Audio Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19235
Aerial Camera Systems Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19238
Aimimage Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19385
Alan Wells Camera Services Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19239
Audiolink Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19241
Better Sound Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19349
Bluefin Television Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19243
Camera Corps Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19244
Creative Technology Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19388
Delta Sound (Inc) UK 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19245
DV Talent Limited 01/09/2019 30/08/2023 3 years 2 x 1 year 30/11/2023   19280
Edit 123 (Television Facilities) Ltd 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19350
Electra Film and Television Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19351
ES Broadcast Hire Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19296
Esprit Film & Television Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19246
Extreme Facilities Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19437
FE Live Audio Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19247
Film Store Rental Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19281
Films at 59 Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19282
Focus24 Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19316
Gravity Media UK Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19469
Grip Unit 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19283
Hireworks Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19284
Hotcam Limited 01/09/2019 30/08/2023 3 years 2 x 1 year 30/11/2022   19285
Hyperactive Broadcast Limited 01/09/2019 30/08/2023 3 years 2 x 1 year 30/11/2022   19286
Images of Light (Scotland) Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19297
ITV Productions (ProVision) Limited 01/09/2019 29/02/2024 3 years 2 x 1 year 30/11/2022   20859
Jibtek Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19288
Mad Dogs Television Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19299
No Drama Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19301
Oztex Services Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19390
Pixipixel Rental Ltd 28/03/2023 31/08/2024 18 months   30/11/2023   23398
Presteigne Broadcast Hire Limited 01/09/2019 30/08/2023 3 years 2 x 1 year 30/08/2022   19433
Prime Television International Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19354
Progressive Broadcast Hire Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19306
S&O Media Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19307
Shift 4 Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19308
Shoot Blue 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19317
Sunbelt Rentals Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   24134
Standby Television & New Media 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19355
Terry Tew Sound & Light Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19356
The Complete Camera Company 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19357
The Warehouse Sound Services Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19359
Toby Alington Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19309
Transmission (TX) Ltd 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19310
Video Europe Limited 01/09/2019 30/08/2024 3 years 2 x 1 year 30/11/2023   19312
Visual Impact (UK) Limited 01/09/2019 30/08/2024 3 years 2 x 1 year 30/11/2023   19313
VMI Limited 01/09/2019 30/08/2024 3 years 2 x 1 year 30/11/2023   19314
Waterproof Media Limited 01/09/2019 30/08/2024 3 years 2 x 1 year 30/11/2023   19315
鈥媁avevend Radio Communications Limited 01/09/2019 31/08/2024 3 years 2 x 1 year 30/11/2023   19435
NameStart dateEnd DateContract durationPossible extensionsReview dateNotesReference
On Screen LLP tradng as Scenariouk 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22500
Production Profiles Limited 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22501
Hatched Brands Ltd 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22502
Big Film Group Limited 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22503
PROP AG ANDA Limited 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22504
Larq Limited 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22510
Brand Infusion LLP 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22521
BEN UK Group Ltd. 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22528
Seesaw Media 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22532
Entertainment Marketing Group UK Ltd 01/07/2017  31/07/2025 3 years 2 years 31/10/2024   22533
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Business Moves Group 01/08/2023 31/07/2026 3 years 24 months 31/10/2025   24054
CAMA Assetstore 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24055
Clockwork Removals 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24056
Harrow Green 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24074
Mark Lewis Transport Ltd 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24041
Set-a-Side Storage 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24039
The Manchester Self-Storage Company 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24126
Wincanton Holdings Ltd 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   25141

Our suppliers

  • Corporate services

    Finance, insurance, TV licence fee and consultancy services
  • Logistics

    Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services
  • Marketing services

    Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services
  • Digital

    A range of digital frameworks
  • People and resources

    Human resources, recruitment, staff training and development services
  • Programme making

    Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment
  • Property and workplace

    Facilities management, records management, estates management and rate valuations services
  • Technology and broadcast equipment

    Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services

Rebuild Page

The page will automatically reload. You may need to reload again if the build takes longer than expected.

Useful links

Theme toggler

Select a theme and theme mode and click "Load theme" to load in your theme combination.

Theme:
Theme Mode: